2015-16 | ||||||||||
Full Governing Body | Children's Learning and Achievement | Finance and Resources | ||||||||
Name | No. of meetings held | No. of meetings attended | Rate (%) | No. of meetings held | No. of meetings attended | Rate (%) | No. of meetings held | No. of meetings attended | Rate (%) | |
Ann | Arscott | 6 | 6 | 100 | 3 | 3 | 100 | 4 | 4 | 100 |
Jo | Baker | 6 | 5 | 83 | 3 | 3 | 100 | |||
Anne Marie | Datlen | 6 | 5 | 83 | ||||||
Gordon | Fillis | 6 | 2 | 33 | 3 | 1 | 33 | |||
Paul | Holley | 5 | 5 | 100 | 4 | 3 | 75 | |||
Charles | Marchetti | 5 | 5 | 100 | 4 | 2 | 50 | |||
Don | Monk | 6 | 3 | 50 | 4 | 2 | 50 | |||
Wendy | Scevity | 6 | 6 | 100 | 3 | 2 | 67 | |||
Andrew | Shore | 6 | 5 | 83 | 3 | 2 | 67 | 4 | 3 | 75 |
Hayley | Sired | 4 | 3 | 75 | 2 | 1 | 50 | |||
Ron | Taylor | 3 | 1 | 33 | 3 | 0 | 0 | |||
Mandy | Thomson | 2 | 2 | 100 | 1 | 1 | 100 | |||
Glenda | Thornley | 6 | 6 | 100 | 3 | 3 | 100 | |||
Sam | Weatherdon | 2 | 1 | 50 | 1 | 1 | 100 | |||
Clive | White | 5 | 4 | 80 | 3 | 3 | 100 | |||
Adrian | Wiley | 5 | 3 | 60 | 3 | 3 | 100 | 4 | 4 | 100 |
All website content copyright © Foxhills Junior School
Website design by PrimarySite.net