smartphone star video
Foxhills Junior School

Foxhills Junior School

Google Services

Translate

TOP ATTENDERS 2017 - 2018

 

DATE CLASS % SCHOOL % CUMULATIVE TOTAL THIS YEAR
14/09/2017 4LG 100 WELL DONE!!! 98.8
20/09/2017 3CK 100 WELL DONE!!! 98.7
28/09/2017 3CK & 5LC 100 WELL DONE!!! 98.4
12/10/2017 3MG 100 WELL DONE!!!

98.1

19/10/2017 6AW 100 WELL DONE!!! 97.8
02/11/2017 3CK 99.2 97.8
09/11/2017 3CK 100 WELL DONE!!! 97.8
16/11/2017 6AW 99.4 97.8
23/11/2017 5MA 99.7 97.7
30/11/2017 3JR 99.5 97.7
07/12/2017 3JR 99.7 97.7
14/12/2017 5LC 98.9 97.5
19/12/2017 5LC 99.1 97.3
AUTUMN TERM 3CK 98.5  
11/01/2018 3CK 98.8 97.2
18/01/2018 3MG 99.7 97.3
25/01/2018 3MG 99.5 97.2
01/02/2018 3CK 100 WELL DONE!!! 97.3
20/02/2018 3JR 99.0 97.3
       
       
       
       

 

Top